Close Review 2026: Is It Worth It?
6.9
/10
Phil Collective Score
Confidence: 0.9
What Is Close?
CRM built for inside sales teams with built-in calling, SMS, email sequences, and pipeline management. Opinionated product designed for speed. no bloat, no consultants needed to set up.
| Founded | 2013 |
|---|---|
| HQ | San Francisco, CA |
| Deployment | cloud |
| Category | Crm |
| Free Trial | Yes |
| Free Plan | No |
| Affiliate Commission | 20% recurring |
Close Pricing
Startup
$59
per monthly / user
Professional
$109
per monthly / user
Enterprise
$149
per monthly / user
Close Features
| Feature | Available | Notes |
|---|---|---|
| Analytics/reporting | ✗ | |
| Pipeline management | ✗ | |
| Team management | ✗ | |
| Auto follow-ups | ✗ | |
| Reply detection | ✗ | |
| API access | ✗ | |
| CRM integration | ✗ | |
| Zapier integration | ✗ | |
| A/B testing | ✗ | |
| AI personalization | ✗ | |
| Custom tracking domain | ✗ | |
| Deliverability tools | ✗ | |
| Email sequences | ✗ | |
| Email warmup | ✗ | |
| LinkedIn integration | ✗ | |
| Multichannel outreach | ✗ | |
| Chrome extension | ✗ | |
| Contact database | ✗ | |
| Email finder | ✗ | |
| Email verification | ✗ |
Close Alternatives
- Pipedrive — 7.0/10 — from $14/mo